ieee_is_nan OR-reduced across the five stats scalars.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| real(kind=wp), | intent(in) | :: | a | |||
| real(kind=wp), | intent(in) | :: | b | |||
| real(kind=wp), | intent(in) | :: | c | |||
| real(kind=wp), | intent(in) | :: | d | |||
| real(kind=wp), | intent(in) | :: | e |
pure function any_nan(a, b, c, d, e) result(res) !! `ieee_is_nan` OR-reduced across the five stats scalars. real(wp), intent(in) :: a, b, c, d, e logical :: res res = ieee_is_nan(a) .or. ieee_is_nan(b) .or. ieee_is_nan(c) & .or. ieee_is_nan(d) .or. ieee_is_nan(e) end function any_nan